MultiCAD Download (0)
▾
Automatic Tube Weld Gland
VCO - Glands,Nuts
1 2
Item # |
Material |
VCO Size x Tube OD |
Testing and Approval |
Cleaning and Packaging |
|---|---|---|---|---|
| 316L-4-VCO-3A | Material N/A 316L SS | VCO Size x Tube OD N/A 1/4 x 1/4 | Testing and Approval N/A None | Cleaning and Packaging N/A None |
| 316L-8-VCO-3A6 | Material N/A 316L SS | VCO Size x Tube OD N/A 1/2 x 3/8 | Testing and Approval N/A None | Cleaning and Packaging N/A None |
| 316L-8-VCO-3A | Material N/A 316L SS | VCO Size x Tube OD N/A 1/2 x 1/2 | Testing and Approval N/A None | Cleaning and Packaging N/A None |
| 316L-12-VCO-3A | Material N/A 316L SS | VCO Size x Tube OD N/A 3/4 x 3/4 | Testing and Approval N/A None | Cleaning and Packaging N/A None |
| 316L-16-VCO-3A | Material N/A 316L SS | VCO Size x Tube OD N/A 1 x 1 | Testing and Approval N/A None | Cleaning and Packaging N/A None |
| 316L-4-VCO-3A-SC11 | Material N/A 316L SS | VCO Size x Tube OD N/A 1/4 x 1/4 | Testing and Approval N/A None | Cleaning and Packaging N/A Special Cleaning and Packaging (SC-11) |
| 316L-8-VCO-3A6-SC11 | Material N/A 316L SS | VCO Size x Tube OD N/A 1/2 x 3/8 | Testing and Approval N/A None | Cleaning and Packaging N/A Special Cleaning and Packaging (SC-11) |
| 316L-8-VCO-3A-SC11 | Material N/A 316L SS | VCO Size x Tube OD N/A 1/2 x 1/2 | Testing and Approval N/A None | Cleaning and Packaging N/A Special Cleaning and Packaging (SC-11) |
| 316L-12-VCO-3A-SC11 | Material N/A 316L SS | VCO Size x Tube OD N/A 3/4 x 3/4 | Testing and Approval N/A None | Cleaning and Packaging N/A Special Cleaning and Packaging (SC-11) |
| 316L-16-VCO-3A-SC11 | Material N/A 316L SS | VCO Size x Tube OD N/A 1 x 1 | Testing and Approval N/A None | Cleaning and Packaging N/A Special Cleaning and Packaging (SC-11) |
| 316L-4-VCO-3A-SC06 | Material N/A 316L SS | VCO Size x Tube OD N/A 1/4 x 1/4 | Testing and Approval N/A None | Cleaning and Packaging N/A Photovoltaic Process (SC-06) |
| 316L-8-VCO-3A6-SC06 | Material N/A 316L SS | VCO Size x Tube OD N/A 1/2 x 3/8 | Testing and Approval N/A None | Cleaning and Packaging N/A Photovoltaic Process (SC-06) |
| 316L-8-VCO-3A-SC06 | Material N/A 316L SS | VCO Size x Tube OD N/A 1/2 x 1/2 | Testing and Approval N/A None | Cleaning and Packaging N/A Photovoltaic Process (SC-06) |
| 316L-12-VCO-3A-SC06 | Material N/A 316L SS | VCO Size x Tube OD N/A 3/4 x 3/4 | Testing and Approval N/A None | Cleaning and Packaging N/A Photovoltaic Process (SC-06) |
| 316L-16-VCO-3A-SC06 | Material N/A 316L SS | VCO Size x Tube OD N/A 1 x 1 | Testing and Approval N/A None | Cleaning and Packaging N/A Photovoltaic Process (SC-06) |
| 316L-4-VCO-3A-MIGH | Material N/A 316L SS | VCO Size x Tube OD N/A 1/4 x 1/4 | Testing and Approval N/A Toxic Gas Approval | Cleaning and Packaging N/A None |
| 316L-8-VCO-3A6-MIGH | Material N/A 316L SS | VCO Size x Tube OD N/A 1/2 x 3/8 | Testing and Approval N/A Toxic Gas Approval | Cleaning and Packaging N/A None |
| 316L-8-VCO-3A-MIGH | Material N/A 316L SS | VCO Size x Tube OD N/A 1/2 x 1/2 | Testing and Approval N/A Toxic Gas Approval | Cleaning and Packaging N/A None |
| 316L-12-VCO-3A-MIGH | Material N/A 316L SS | VCO Size x Tube OD N/A 3/4 x 3/4 | Testing and Approval N/A Toxic Gas Approval | Cleaning and Packaging N/A None |
| 316L-16-VCO-3A-MIGH | Material N/A 316L SS | VCO Size x Tube OD N/A 1 x 1 | Testing and Approval N/A Toxic Gas Approval | Cleaning and Packaging N/A None |
| 316L-4-VCO-3A-SC11-MIGH | Material N/A 316L SS | VCO Size x Tube OD N/A 1/4 x 1/4 | Testing and Approval N/A Toxic Gas Approval | Cleaning and Packaging N/A Special Cleaning and Packaging (SC-11) |
| 316L-8-VCO-3A6-SC11-MIGH | Material N/A 316L SS | VCO Size x Tube OD N/A 1/2 x 3/8 | Testing and Approval N/A Toxic Gas Approval | Cleaning and Packaging N/A Special Cleaning and Packaging (SC-11) |
| 316L-8-VCO-3A-SC11-MIGH | Material N/A 316L SS | VCO Size x Tube OD N/A 1/2 x 1/2 | Testing and Approval N/A Toxic Gas Approval | Cleaning and Packaging N/A Special Cleaning and Packaging (SC-11) |
| 316L-12-VCO-3A-SC11-MIGH | Material N/A 316L SS | VCO Size x Tube OD N/A 3/4 x 3/4 | Testing and Approval N/A Toxic Gas Approval | Cleaning and Packaging N/A Special Cleaning and Packaging (SC-11) |
| 316L-16-VCO-3A-SC11-MIGH | Material N/A 316L SS | VCO Size x Tube OD N/A 1 x 1 | Testing and Approval N/A Toxic Gas Approval | Cleaning and Packaging N/A Special Cleaning and Packaging (SC-11) |
1 2


