MultiCAD Download (0)
▾
Item # |
Material |
Tube OD |
Positive Material Identification |
|---|---|---|---|
| NY-50M3-1 | Material N/A Nylon | Tube OD N/A 50 | Positive Material Identification N/A None |
| T-2M3-1 | Material N/A PTFE | Tube OD N/A 2 | Positive Material Identification N/A None |
| T-3M3-1 | Material N/A PTFE | Tube OD N/A 3 | Positive Material Identification N/A None |
| T-4M3-1 | Material N/A PTFE | Tube OD N/A 4 | Positive Material Identification N/A None |
| T-6M3-1 | Material N/A PTFE | Tube OD N/A 6 | Positive Material Identification N/A None |
| T-8M3-1 | Material N/A PTFE | Tube OD N/A 8 | Positive Material Identification N/A None |
| T-10M3-1 | Material N/A PTFE | Tube OD N/A 10 | Positive Material Identification N/A None |
| T-12M3-1 | Material N/A PTFE | Tube OD N/A 12 | Positive Material Identification N/A None |
| T-14M3-1 | Material N/A PTFE | Tube OD N/A 14 | Positive Material Identification N/A None |
| T-15M3-1 | Material N/A PTFE | Tube OD N/A 15 | Positive Material Identification N/A None |
| T-16M3-1 | Material N/A PTFE | Tube OD N/A 16 | Positive Material Identification N/A None |
| T-18M3-1 | Material N/A PTFE | Tube OD N/A 18 | Positive Material Identification N/A None |
| T-20M3-1 | Material N/A PTFE | Tube OD N/A 20 | Positive Material Identification N/A None |
| T-22M3-1 | Material N/A PTFE | Tube OD N/A 22 | Positive Material Identification N/A None |
| T-25M3-1 | Material N/A PTFE | Tube OD N/A 25 | Positive Material Identification N/A None |
| T-28M3-1 | Material N/A PTFE | Tube OD N/A 28 | Positive Material Identification N/A None |
| T-30M3-1 | Material N/A PTFE | Tube OD N/A 30 | Positive Material Identification N/A None |
| T-32M3-1 | Material N/A PTFE | Tube OD N/A 32 | Positive Material Identification N/A None |
| T-38M3-1 | Material N/A PTFE | Tube OD N/A 38 | Positive Material Identification N/A None |
| T-50M3-1 | Material N/A PTFE | Tube OD N/A 50 | Positive Material Identification N/A None |
| TI-2M3-1 | Material N/A Titanium (grade 4) | Tube OD N/A 2 | Positive Material Identification N/A None |
| TI-3M3-1 | Material N/A Titanium (grade 4) | Tube OD N/A 3 | Positive Material Identification N/A None |
| TI-4M3-1 | Material N/A Titanium (grade 4) | Tube OD N/A 4 | Positive Material Identification N/A None |
| TI-6M3-1 | Material N/A Titanium (grade 4) | Tube OD N/A 6 | Positive Material Identification N/A None |
| TI-8M3-1 | Material N/A Titanium (grade 4) | Tube OD N/A 8 | Positive Material Identification N/A None |


