MultiCAD Download (0)
▾
Item # |
Material |
Tube OD |
Positive Material Identification |
|---|---|---|---|
| S-22M3-1 | Material N/A Carbon steel | Tube OD N/A 22 | Positive Material Identification N/A None |
| S-25M3-1 | Material N/A Carbon steel | Tube OD N/A 25 | Positive Material Identification N/A None |
| S-28M3-1 | Material N/A Carbon steel | Tube OD N/A 28 | Positive Material Identification N/A None |
| S-30M3-1 | Material N/A Carbon steel | Tube OD N/A 30 | Positive Material Identification N/A None |
| S-32M3-1 | Material N/A Carbon steel | Tube OD N/A 32 | Positive Material Identification N/A None |
| S-38M3-1 | Material N/A Carbon steel | Tube OD N/A 38 | Positive Material Identification N/A None |
| S-50M3-1 | Material N/A Carbon steel | Tube OD N/A 50 | Positive Material Identification N/A None |
| NY-2M3-1 | Material N/A Nylon | Tube OD N/A 2 | Positive Material Identification N/A None |
| NY-3M3-1 | Material N/A Nylon | Tube OD N/A 3 | Positive Material Identification N/A None |
| NY-4M3-1 | Material N/A Nylon | Tube OD N/A 4 | Positive Material Identification N/A None |
| NY-6M3-1 | Material N/A Nylon | Tube OD N/A 6 | Positive Material Identification N/A None |
| NY-8M3-1 | Material N/A Nylon | Tube OD N/A 8 | Positive Material Identification N/A None |
| NY-10M3-1 | Material N/A Nylon | Tube OD N/A 10 | Positive Material Identification N/A None |
| NY-12M3-1 | Material N/A Nylon | Tube OD N/A 12 | Positive Material Identification N/A None |
| NY-14M3-1 | Material N/A Nylon | Tube OD N/A 14 | Positive Material Identification N/A None |
| NY-15M3-1 | Material N/A Nylon | Tube OD N/A 15 | Positive Material Identification N/A None |
| NY-16M3-1 | Material N/A Nylon | Tube OD N/A 16 | Positive Material Identification N/A None |
| NY-18M3-1 | Material N/A Nylon | Tube OD N/A 18 | Positive Material Identification N/A None |
| NY-20M3-1 | Material N/A Nylon | Tube OD N/A 20 | Positive Material Identification N/A None |
| NY-22M3-1 | Material N/A Nylon | Tube OD N/A 22 | Positive Material Identification N/A None |
| NY-25M3-1 | Material N/A Nylon | Tube OD N/A 25 | Positive Material Identification N/A None |
| NY-28M3-1 | Material N/A Nylon | Tube OD N/A 28 | Positive Material Identification N/A None |
| NY-30M3-1 | Material N/A Nylon | Tube OD N/A 30 | Positive Material Identification N/A None |
| NY-32M3-1 | Material N/A Nylon | Tube OD N/A 32 | Positive Material Identification N/A None |
| NY-38M3-1 | Material N/A Nylon | Tube OD N/A 38 | Positive Material Identification N/A None |


