MultiCAD Download (0)
▾
Item # |
Material |
Tube OD |
Positive Material Identification |
|---|---|---|---|
| INC-4M3-1-PM3 | Material N/A Alloy 600 | Tube OD N/A 4 | Positive Material Identification N/A PM3 |
| INC-6M3-1-PM3 | Material N/A Alloy 600 | Tube OD N/A 6 | Positive Material Identification N/A PM3 |
| INC-8M3-1-PM3 | Material N/A Alloy 600 | Tube OD N/A 8 | Positive Material Identification N/A PM3 |
| INC-10M3-1-PM3 | Material N/A Alloy 600 | Tube OD N/A 10 | Positive Material Identification N/A PM3 |
| INC-12M3-1-PM3 | Material N/A Alloy 600 | Tube OD N/A 12 | Positive Material Identification N/A PM3 |
| INC-14M3-1-PM3 | Material N/A Alloy 600 | Tube OD N/A 14 | Positive Material Identification N/A PM3 |
| INC-15M3-1-PM3 | Material N/A Alloy 600 | Tube OD N/A 15 | Positive Material Identification N/A PM3 |
| INC-16M3-1-PM3 | Material N/A Alloy 600 | Tube OD N/A 16 | Positive Material Identification N/A PM3 |
| INC-18M3-1-PM3 | Material N/A Alloy 600 | Tube OD N/A 18 | Positive Material Identification N/A PM3 |
| INC-20M3-1-PM3 | Material N/A Alloy 600 | Tube OD N/A 20 | Positive Material Identification N/A PM3 |
| INC-22M3-1-PM3 | Material N/A Alloy 600 | Tube OD N/A 22 | Positive Material Identification N/A PM3 |
| INC-25M3-1-PM3 | Material N/A Alloy 600 | Tube OD N/A 25 | Positive Material Identification N/A PM3 |
| INC-28M3-1-PM3 | Material N/A Alloy 600 | Tube OD N/A 28 | Positive Material Identification N/A PM3 |
| INC-30M3-1-PM3 | Material N/A Alloy 600 | Tube OD N/A 30 | Positive Material Identification N/A PM3 |
| INC-32M3-1-PM3 | Material N/A Alloy 600 | Tube OD N/A 32 | Positive Material Identification N/A PM3 |
| INC-38M3-1-PM3 | Material N/A Alloy 600 | Tube OD N/A 38 | Positive Material Identification N/A PM3 |
| INC-50M3-1-PM3 | Material N/A Alloy 600 | Tube OD N/A 50 | Positive Material Identification N/A PM3 |
| 625-3M3-1-PM3 | Material N/A Alloy 625 | Tube OD N/A 3 | Positive Material Identification N/A PM3 |
| 625-4M3-1-PM3 | Material N/A Alloy 625 | Tube OD N/A 4 | Positive Material Identification N/A PM3 |
| 625-6M3-1-PM3 | Material N/A Alloy 625 | Tube OD N/A 6 | Positive Material Identification N/A PM3 |
| 625-8M3-1-PM3 | Material N/A Alloy 625 | Tube OD N/A 8 | Positive Material Identification N/A PM3 |
| 625-10M3-1-PM3 | Material N/A Alloy 625 | Tube OD N/A 10 | Positive Material Identification N/A PM3 |
| 625-12M3-1-PM3 | Material N/A Alloy 625 | Tube OD N/A 12 | Positive Material Identification N/A PM3 |
| 825-2M3-1-PM3 | Material N/A Alloy 825 | Tube OD N/A 2 | Positive Material Identification N/A PM3 |
| 825-3M3-1-PM3 | Material N/A Alloy 825 | Tube OD N/A 3 | Positive Material Identification N/A PM3 |


