MultiCAD Download (0)
▾
Item # |
Material |
Tube OD |
Positive Material Identification |
|---|---|---|---|
| B-28M4-1-PM3 | Material N/A Brass | Tube OD N/A 28 | Positive Material Identification N/A PM3 |
| B-30M4-1-PM3 | Material N/A Brass | Tube OD N/A 30 | Positive Material Identification N/A PM3 |
| B-32M4-1-PM3 | Material N/A Brass | Tube OD N/A 32 | Positive Material Identification N/A PM3 |
| B-38M4-1-PM3 | Material N/A Brass | Tube OD N/A 38 | Positive Material Identification N/A PM3 |
| B-50M4-1-PM3 | Material N/A Brass | Tube OD N/A 50 | Positive Material Identification N/A PM3 |
| S-2M4-1-PM3 | Material N/A Carbon steel | Tube OD N/A 2 | Positive Material Identification N/A PM3 |
| S-3M4-1-PM3 | Material N/A Carbon steel | Tube OD N/A 3 | Positive Material Identification N/A PM3 |
| S-4M4-1-PM3 | Material N/A Carbon steel | Tube OD N/A 4 | Positive Material Identification N/A PM3 |
| S-6M4-1-PM3 | Material N/A Carbon steel | Tube OD N/A 6 | Positive Material Identification N/A PM3 |
| S-8M4-1-PM3 | Material N/A Carbon steel | Tube OD N/A 8 | Positive Material Identification N/A PM3 |
| S-10M4-1-PM3 | Material N/A Carbon steel | Tube OD N/A 10 | Positive Material Identification N/A PM3 |
| S-12M4-1-PM3 | Material N/A Carbon steel | Tube OD N/A 12 | Positive Material Identification N/A PM3 |
| S-14M4-1-PM3 | Material N/A Carbon steel | Tube OD N/A 14 | Positive Material Identification N/A PM3 |
| S-15M4-1-PM3 | Material N/A Carbon steel | Tube OD N/A 15 | Positive Material Identification N/A PM3 |
| S-16M4-1-PM3 | Material N/A Carbon steel | Tube OD N/A 16 | Positive Material Identification N/A PM3 |
| S-18M4-1-PM3 | Material N/A Carbon steel | Tube OD N/A 18 | Positive Material Identification N/A PM3 |
| S-20M4-1-PM3 | Material N/A Carbon steel | Tube OD N/A 20 | Positive Material Identification N/A PM3 |
| S-22M4-1-PM3 | Material N/A Carbon steel | Tube OD N/A 22 | Positive Material Identification N/A PM3 |
| S-25M4-1-PM3 | Material N/A Carbon steel | Tube OD N/A 25 | Positive Material Identification N/A PM3 |
| S-28M4-1-PM3 | Material N/A Carbon steel | Tube OD N/A 28 | Positive Material Identification N/A PM3 |
| S-30M4-1-PM3 | Material N/A Carbon steel | Tube OD N/A 30 | Positive Material Identification N/A PM3 |
| S-32M4-1-PM3 | Material N/A Carbon steel | Tube OD N/A 32 | Positive Material Identification N/A PM3 |
| S-38M4-1-PM3 | Material N/A Carbon steel | Tube OD N/A 38 | Positive Material Identification N/A PM3 |
| S-50M4-1-PM3 | Material N/A Carbon steel | Tube OD N/A 50 | Positive Material Identification N/A PM3 |
| NY-2M4-1-PM3 | Material N/A Nylon | Tube OD N/A 2 | Positive Material Identification N/A PM3 |


