MultiCAD Download (0)
▾
Item # |
Material |
Tube OD |
Positive Material Identification |
|---|---|---|---|
| INC-32M4-1-PM2 | Material N/A Alloy 600 | Tube OD N/A 32 | Positive Material Identification N/A PM2 |
| INC-38M4-1-PM2 | Material N/A Alloy 600 | Tube OD N/A 38 | Positive Material Identification N/A PM2 |
| INC-50M4-1-PM2 | Material N/A Alloy 600 | Tube OD N/A 50 | Positive Material Identification N/A PM2 |
| 625-3M4-1-PM2 | Material N/A Alloy 625 | Tube OD N/A 3 | Positive Material Identification N/A PM2 |
| 625-4M4-1-PM2 | Material N/A Alloy 625 | Tube OD N/A 4 | Positive Material Identification N/A PM2 |
| 625-6M4-1-PM2 | Material N/A Alloy 625 | Tube OD N/A 6 | Positive Material Identification N/A PM2 |
| 625-8M4-1-PM2 | Material N/A Alloy 625 | Tube OD N/A 8 | Positive Material Identification N/A PM2 |
| 625-10M4-1-PM2 | Material N/A Alloy 625 | Tube OD N/A 10 | Positive Material Identification N/A PM2 |
| 625-12M4-1-PM2 | Material N/A Alloy 625 | Tube OD N/A 12 | Positive Material Identification N/A PM2 |
| 825-2M4-1-PM2 | Material N/A Alloy 825 | Tube OD N/A 2 | Positive Material Identification N/A PM2 |
| 825-3M4-1-PM2 | Material N/A Alloy 825 | Tube OD N/A 3 | Positive Material Identification N/A PM2 |
| 825-4M4-1-PM2 | Material N/A Alloy 825 | Tube OD N/A 4 | Positive Material Identification N/A PM2 |
| 825-6M4-1-PM2 | Material N/A Alloy 825 | Tube OD N/A 6 | Positive Material Identification N/A PM2 |
| 825-8M4-1-PM2 | Material N/A Alloy 825 | Tube OD N/A 8 | Positive Material Identification N/A PM2 |
| 825-10M4-1-PM2 | Material N/A Alloy 825 | Tube OD N/A 10 | Positive Material Identification N/A PM2 |
| 825-12M4-1-PM2 | Material N/A Alloy 825 | Tube OD N/A 12 | Positive Material Identification N/A PM2 |
| 825-14M4-1-PM2 | Material N/A Alloy 825 | Tube OD N/A 14 | Positive Material Identification N/A PM2 |
| 825-15M4-1-PM2 | Material N/A Alloy 825 | Tube OD N/A 15 | Positive Material Identification N/A PM2 |
| 825-16M4-1-PM2 | Material N/A Alloy 825 | Tube OD N/A 16 | Positive Material Identification N/A PM2 |
| 825-18M4-1-PM2 | Material N/A Alloy 825 | Tube OD N/A 18 | Positive Material Identification N/A PM2 |
| 825-20M4-1-PM2 | Material N/A Alloy 825 | Tube OD N/A 20 | Positive Material Identification N/A PM2 |
| 825-22M4-1-PM2 | Material N/A Alloy 825 | Tube OD N/A 22 | Positive Material Identification N/A PM2 |
| 825-25M4-1-PM2 | Material N/A Alloy 825 | Tube OD N/A 25 | Positive Material Identification N/A PM2 |
| 825-28M4-1-PM2 | Material N/A Alloy 825 | Tube OD N/A 28 | Positive Material Identification N/A PM2 |
| 825-30M4-1-PM2 | Material N/A Alloy 825 | Tube OD N/A 30 | Positive Material Identification N/A PM2 |


