MultiCAD Download (0)
▾
Item # |
Material |
Tube OD |
Positive Material Identification |
|---|---|---|---|
| M-50M2-1 | Material N/A Alloy 400 | Tube OD N/A 50 | Positive Material Identification N/A None |
| INC-2M2-1 | Material N/A Alloy 600 | Tube OD N/A 2 | Positive Material Identification N/A None |
| INC-3M2-1 | Material N/A Alloy 600 | Tube OD N/A 3 | Positive Material Identification N/A None |
| INC-4M2-1 | Material N/A Alloy 600 | Tube OD N/A 4 | Positive Material Identification N/A None |
| INC-6M2-1 | Material N/A Alloy 600 | Tube OD N/A 6 | Positive Material Identification N/A None |
| INC-8M2-1 | Material N/A Alloy 600 | Tube OD N/A 8 | Positive Material Identification N/A None |
| INC-10M2-1 | Material N/A Alloy 600 | Tube OD N/A 10 | Positive Material Identification N/A None |
| INC-12M2-1 | Material N/A Alloy 600 | Tube OD N/A 12 | Positive Material Identification N/A None |
| INC-14M2-1 | Material N/A Alloy 600 | Tube OD N/A 14 | Positive Material Identification N/A None |
| INC-15M2-1 | Material N/A Alloy 600 | Tube OD N/A 15 | Positive Material Identification N/A None |
| INC-16M2-1 | Material N/A Alloy 600 | Tube OD N/A 16 | Positive Material Identification N/A None |
| INC-18M2-1 | Material N/A Alloy 600 | Tube OD N/A 18 | Positive Material Identification N/A None |
| INC-20M2-1 | Material N/A Alloy 600 | Tube OD N/A 20 | Positive Material Identification N/A None |
| INC-22M2-1 | Material N/A Alloy 600 | Tube OD N/A 22 | Positive Material Identification N/A None |
| INC-25M2-1 | Material N/A Alloy 600 | Tube OD N/A 25 | Positive Material Identification N/A None |
| INC-28M2-1 | Material N/A Alloy 600 | Tube OD N/A 28 | Positive Material Identification N/A None |
| INC-30M2-1 | Material N/A Alloy 600 | Tube OD N/A 30 | Positive Material Identification N/A None |
| INC-32M2-1 | Material N/A Alloy 600 | Tube OD N/A 32 | Positive Material Identification N/A None |
| INC-38M2-1 | Material N/A Alloy 600 | Tube OD N/A 38 | Positive Material Identification N/A None |
| INC-50M2-1 | Material N/A Alloy 600 | Tube OD N/A 50 | Positive Material Identification N/A None |
| 625-3M2-1 | Material N/A Alloy 625 | Tube OD N/A 3 | Positive Material Identification N/A None |
| 625-4M2-1 | Material N/A Alloy 625 | Tube OD N/A 4 | Positive Material Identification N/A None |
| 625-6M2-1 | Material N/A Alloy 625 | Tube OD N/A 6 | Positive Material Identification N/A None |
| 625-8M2-1 | Material N/A Alloy 625 | Tube OD N/A 8 | Positive Material Identification N/A None |
| 625-10M2-1 | Material N/A Alloy 625 | Tube OD N/A 10 | Positive Material Identification N/A None |


