MultiCAD Download (0)
▾
Item # |
Material |
Tube OD |
Positive Material Identification |
|---|---|---|---|
| T-18M2-1-PM2 | Material N/A PTFE | Tube OD N/A 18 | Positive Material Identification N/A PM2 |
| T-20M2-1-PM2 | Material N/A PTFE | Tube OD N/A 20 | Positive Material Identification N/A PM2 |
| T-22M2-1-PM2 | Material N/A PTFE | Tube OD N/A 22 | Positive Material Identification N/A PM2 |
| T-25M2-1-PM2 | Material N/A PTFE | Tube OD N/A 25 | Positive Material Identification N/A PM2 |
| T-28M2-1-PM2 | Material N/A PTFE | Tube OD N/A 28 | Positive Material Identification N/A PM2 |
| T-30M2-1-PM2 | Material N/A PTFE | Tube OD N/A 30 | Positive Material Identification N/A PM2 |
| T-32M2-1-PM2 | Material N/A PTFE | Tube OD N/A 32 | Positive Material Identification N/A PM2 |
| T-38M2-1-PM2 | Material N/A PTFE | Tube OD N/A 38 | Positive Material Identification N/A PM2 |
| T-50M2-1-PM2 | Material N/A PTFE | Tube OD N/A 50 | Positive Material Identification N/A PM2 |
| TI-2M2-1-PM2 | Material N/A Titanium (grade 4) | Tube OD N/A 2 | Positive Material Identification N/A PM2 |
| TI-3M2-1-PM2 | Material N/A Titanium (grade 4) | Tube OD N/A 3 | Positive Material Identification N/A PM2 |
| TI-4M2-1-PM2 | Material N/A Titanium (grade 4) | Tube OD N/A 4 | Positive Material Identification N/A PM2 |
| TI-6M2-1-PM2 | Material N/A Titanium (grade 4) | Tube OD N/A 6 | Positive Material Identification N/A PM2 |
| TI-8M2-1-PM2 | Material N/A Titanium (grade 4) | Tube OD N/A 8 | Positive Material Identification N/A PM2 |
| TI-10M2-1-PM2 | Material N/A Titanium (grade 4) | Tube OD N/A 10 | Positive Material Identification N/A PM2 |
| TI-12M2-1-PM2 | Material N/A Titanium (grade 4) | Tube OD N/A 12 | Positive Material Identification N/A PM2 |
| TI-14M2-1-PM2 | Material N/A Titanium (grade 4) | Tube OD N/A 14 | Positive Material Identification N/A PM2 |
| TI-15M2-1-PM2 | Material N/A Titanium (grade 4) | Tube OD N/A 15 | Positive Material Identification N/A PM2 |
| TI-16M2-1-PM2 | Material N/A Titanium (grade 4) | Tube OD N/A 16 | Positive Material Identification N/A PM2 |
| TI-18M2-1-PM2 | Material N/A Titanium (grade 4) | Tube OD N/A 18 | Positive Material Identification N/A PM2 |
| TI-20M2-1-PM2 | Material N/A Titanium (grade 4) | Tube OD N/A 20 | Positive Material Identification N/A PM2 |
| TI-22M2-1-PM2 | Material N/A Titanium (grade 4) | Tube OD N/A 22 | Positive Material Identification N/A PM2 |
| TI-25M2-1-PM2 | Material N/A Titanium (grade 4) | Tube OD N/A 25 | Positive Material Identification N/A PM2 |
| TI-28M2-1-PM2 | Material N/A Titanium (grade 4) | Tube OD N/A 28 | Positive Material Identification N/A PM2 |
| TI-30M2-1-PM2 | Material N/A Titanium (grade 4) | Tube OD N/A 30 | Positive Material Identification N/A PM2 |


