MultiCAD Download (0)
▾
Item # |
Material |
Tube OD |
Positive Material Identification |
|---|---|---|---|
| B-38M2-1-PM2 | Material N/A Brass | Tube OD N/A 38 | Positive Material Identification N/A PM2 |
| B-50M2-1-PM2 | Material N/A Brass | Tube OD N/A 50 | Positive Material Identification N/A PM2 |
| S-2M2-1-PM2 | Material N/A Carbon steel | Tube OD N/A 2 | Positive Material Identification N/A PM2 |
| S-3M2-1-PM2 | Material N/A Carbon steel | Tube OD N/A 3 | Positive Material Identification N/A PM2 |
| S-4M2-1-PM2 | Material N/A Carbon steel | Tube OD N/A 4 | Positive Material Identification N/A PM2 |
| S-6M2-1-PM2 | Material N/A Carbon steel | Tube OD N/A 6 | Positive Material Identification N/A PM2 |
| S-8M2-1-PM2 | Material N/A Carbon steel | Tube OD N/A 8 | Positive Material Identification N/A PM2 |
| S-10M2-1-PM2 | Material N/A Carbon steel | Tube OD N/A 10 | Positive Material Identification N/A PM2 |
| S-12M2-1-PM2 | Material N/A Carbon steel | Tube OD N/A 12 | Positive Material Identification N/A PM2 |
| S-14M2-1-PM2 | Material N/A Carbon steel | Tube OD N/A 14 | Positive Material Identification N/A PM2 |
| S-15M2-1-PM2 | Material N/A Carbon steel | Tube OD N/A 15 | Positive Material Identification N/A PM2 |
| S-16M2-1-PM2 | Material N/A Carbon steel | Tube OD N/A 16 | Positive Material Identification N/A PM2 |
| S-18M2-1-PM2 | Material N/A Carbon steel | Tube OD N/A 18 | Positive Material Identification N/A PM2 |
| S-20M2-1-PM2 | Material N/A Carbon steel | Tube OD N/A 20 | Positive Material Identification N/A PM2 |
| S-22M2-1-PM2 | Material N/A Carbon steel | Tube OD N/A 22 | Positive Material Identification N/A PM2 |
| S-25M2-1-PM2 | Material N/A Carbon steel | Tube OD N/A 25 | Positive Material Identification N/A PM2 |
| S-28M2-1-PM2 | Material N/A Carbon steel | Tube OD N/A 28 | Positive Material Identification N/A PM2 |
| S-30M2-1-PM2 | Material N/A Carbon steel | Tube OD N/A 30 | Positive Material Identification N/A PM2 |
| S-32M2-1-PM2 | Material N/A Carbon steel | Tube OD N/A 32 | Positive Material Identification N/A PM2 |
| S-38M2-1-PM2 | Material N/A Carbon steel | Tube OD N/A 38 | Positive Material Identification N/A PM2 |
| S-50M2-1-PM2 | Material N/A Carbon steel | Tube OD N/A 50 | Positive Material Identification N/A PM2 |
| NY-2M2-1-PM2 | Material N/A Nylon | Tube OD N/A 2 | Positive Material Identification N/A PM2 |
| NY-3M2-1-PM2 | Material N/A Nylon | Tube OD N/A 3 | Positive Material Identification N/A PM2 |
| NY-4M2-1-PM2 | Material N/A Nylon | Tube OD N/A 4 | Positive Material Identification N/A PM2 |
| NY-6M2-1-PM2 | Material N/A Nylon | Tube OD N/A 6 | Positive Material Identification N/A PM2 |


