MultiCAD Download (0)
▾
Item # |
Material |
Tube OD |
Positive Material Identification |
|---|---|---|---|
| 825-10M2-1-PM2 | Material N/A Alloy 825 | Tube OD N/A 10 | Positive Material Identification N/A PM2 |
| 825-12M2-1-PM2 | Material N/A Alloy 825 | Tube OD N/A 12 | Positive Material Identification N/A PM2 |
| 825-14M2-1-PM2 | Material N/A Alloy 825 | Tube OD N/A 14 | Positive Material Identification N/A PM2 |
| 825-15M2-1-PM2 | Material N/A Alloy 825 | Tube OD N/A 15 | Positive Material Identification N/A PM2 |
| 825-16M2-1-PM2 | Material N/A Alloy 825 | Tube OD N/A 16 | Positive Material Identification N/A PM2 |
| 825-18M2-1-PM2 | Material N/A Alloy 825 | Tube OD N/A 18 | Positive Material Identification N/A PM2 |
| 825-20M2-1-PM2 | Material N/A Alloy 825 | Tube OD N/A 20 | Positive Material Identification N/A PM2 |
| 825-22M2-1-PM2 | Material N/A Alloy 825 | Tube OD N/A 22 | Positive Material Identification N/A PM2 |
| 825-25M2-1-PM2 | Material N/A Alloy 825 | Tube OD N/A 25 | Positive Material Identification N/A PM2 |
| 825-28M2-1-PM2 | Material N/A Alloy 825 | Tube OD N/A 28 | Positive Material Identification N/A PM2 |
| 825-30M2-1-PM2 | Material N/A Alloy 825 | Tube OD N/A 30 | Positive Material Identification N/A PM2 |
| 825-32M2-1-PM2 | Material N/A Alloy 825 | Tube OD N/A 32 | Positive Material Identification N/A PM2 |
| 825-38M2-1-PM2 | Material N/A Alloy 825 | Tube OD N/A 38 | Positive Material Identification N/A PM2 |
| 825-50M2-1-PM2 | Material N/A Alloy 825 | Tube OD N/A 50 | Positive Material Identification N/A PM2 |
| HC-2M2-1-PM2 | Material N/A Alloy C-276 | Tube OD N/A 2 | Positive Material Identification N/A PM2 |
| HC-3M2-1-PM2 | Material N/A Alloy C-276 | Tube OD N/A 3 | Positive Material Identification N/A PM2 |
| HC-4M2-1-PM2 | Material N/A Alloy C-276 | Tube OD N/A 4 | Positive Material Identification N/A PM2 |
| HC-6M2-1-PM2 | Material N/A Alloy C-276 | Tube OD N/A 6 | Positive Material Identification N/A PM2 |
| HC-8M2-1-PM2 | Material N/A Alloy C-276 | Tube OD N/A 8 | Positive Material Identification N/A PM2 |
| HC-10M2-1-PM2 | Material N/A Alloy C-276 | Tube OD N/A 10 | Positive Material Identification N/A PM2 |
| HC-12M2-1-PM2 | Material N/A Alloy C-276 | Tube OD N/A 12 | Positive Material Identification N/A PM2 |
| HC-14M2-1-PM2 | Material N/A Alloy C-276 | Tube OD N/A 14 | Positive Material Identification N/A PM2 |
| HC-15M2-1-PM2 | Material N/A Alloy C-276 | Tube OD N/A 15 | Positive Material Identification N/A PM2 |
| HC-16M2-1-PM2 | Material N/A Alloy C-276 | Tube OD N/A 16 | Positive Material Identification N/A PM2 |
| HC-18M2-1-PM2 | Material N/A Alloy C-276 | Tube OD N/A 18 | Positive Material Identification N/A PM2 |


