MultiCAD Download (0)
▾
Item # |
Material |
Tube OD |
Positive Material Identification |
|---|---|---|---|
| INC-10M2-1-PM2 | Material N/A Alloy 600 | Tube OD N/A 10 | Positive Material Identification N/A PM2 |
| INC-12M2-1-PM2 | Material N/A Alloy 600 | Tube OD N/A 12 | Positive Material Identification N/A PM2 |
| INC-14M2-1-PM2 | Material N/A Alloy 600 | Tube OD N/A 14 | Positive Material Identification N/A PM2 |
| INC-15M2-1-PM2 | Material N/A Alloy 600 | Tube OD N/A 15 | Positive Material Identification N/A PM2 |
| INC-16M2-1-PM2 | Material N/A Alloy 600 | Tube OD N/A 16 | Positive Material Identification N/A PM2 |
| INC-18M2-1-PM2 | Material N/A Alloy 600 | Tube OD N/A 18 | Positive Material Identification N/A PM2 |
| INC-20M2-1-PM2 | Material N/A Alloy 600 | Tube OD N/A 20 | Positive Material Identification N/A PM2 |
| INC-22M2-1-PM2 | Material N/A Alloy 600 | Tube OD N/A 22 | Positive Material Identification N/A PM2 |
| INC-25M2-1-PM2 | Material N/A Alloy 600 | Tube OD N/A 25 | Positive Material Identification N/A PM2 |
| INC-28M2-1-PM2 | Material N/A Alloy 600 | Tube OD N/A 28 | Positive Material Identification N/A PM2 |
| INC-30M2-1-PM2 | Material N/A Alloy 600 | Tube OD N/A 30 | Positive Material Identification N/A PM2 |
| INC-32M2-1-PM2 | Material N/A Alloy 600 | Tube OD N/A 32 | Positive Material Identification N/A PM2 |
| INC-38M2-1-PM2 | Material N/A Alloy 600 | Tube OD N/A 38 | Positive Material Identification N/A PM2 |
| INC-50M2-1-PM2 | Material N/A Alloy 600 | Tube OD N/A 50 | Positive Material Identification N/A PM2 |
| 625-3M2-1-PM2 | Material N/A Alloy 625 | Tube OD N/A 3 | Positive Material Identification N/A PM2 |
| 625-4M2-1-PM2 | Material N/A Alloy 625 | Tube OD N/A 4 | Positive Material Identification N/A PM2 |
| 625-6M2-1-PM2 | Material N/A Alloy 625 | Tube OD N/A 6 | Positive Material Identification N/A PM2 |
| 625-8M2-1-PM2 | Material N/A Alloy 625 | Tube OD N/A 8 | Positive Material Identification N/A PM2 |
| 625-10M2-1-PM2 | Material N/A Alloy 625 | Tube OD N/A 10 | Positive Material Identification N/A PM2 |
| 625-12M2-1-PM2 | Material N/A Alloy 625 | Tube OD N/A 12 | Positive Material Identification N/A PM2 |
| 825-2M2-1-PM2 | Material N/A Alloy 825 | Tube OD N/A 2 | Positive Material Identification N/A PM2 |
| 825-3M2-1-PM2 | Material N/A Alloy 825 | Tube OD N/A 3 | Positive Material Identification N/A PM2 |
| 825-4M2-1-PM2 | Material N/A Alloy 825 | Tube OD N/A 4 | Positive Material Identification N/A PM2 |
| 825-6M2-1-PM2 | Material N/A Alloy 825 | Tube OD N/A 6 | Positive Material Identification N/A PM2 |
| 825-8M2-1-PM2 | Material N/A Alloy 825 | Tube OD N/A 8 | Positive Material Identification N/A PM2 |


