MultiCAD Download (0)
▾
Item # |
Material |
Tube OD |
Positive Material Identification |
|---|---|---|---|
| C20-50M2-1-PM2 | Material N/A Alloy 20 | Tube OD N/A 50 | Positive Material Identification N/A PM2 |
| M-2M2-1-PM2 | Material N/A Alloy 400 | Tube OD N/A 2 | Positive Material Identification N/A PM2 |
| M-3M2-1-PM2 | Material N/A Alloy 400 | Tube OD N/A 3 | Positive Material Identification N/A PM2 |
| M-4M2-1-PM2 | Material N/A Alloy 400 | Tube OD N/A 4 | Positive Material Identification N/A PM2 |
| M-6M2-1-PM2 | Material N/A Alloy 400 | Tube OD N/A 6 | Positive Material Identification N/A PM2 |
| M-8M2-1-PM2 | Material N/A Alloy 400 | Tube OD N/A 8 | Positive Material Identification N/A PM2 |
| M-10M2-1-PM2 | Material N/A Alloy 400 | Tube OD N/A 10 | Positive Material Identification N/A PM2 |
| M-12M2-1-PM2 | Material N/A Alloy 400 | Tube OD N/A 12 | Positive Material Identification N/A PM2 |
| M-14M2-1-PM2 | Material N/A Alloy 400 | Tube OD N/A 14 | Positive Material Identification N/A PM2 |
| M-15M2-1-PM2 | Material N/A Alloy 400 | Tube OD N/A 15 | Positive Material Identification N/A PM2 |
| M-16M2-1-PM2 | Material N/A Alloy 400 | Tube OD N/A 16 | Positive Material Identification N/A PM2 |
| M-18M2-1-PM2 | Material N/A Alloy 400 | Tube OD N/A 18 | Positive Material Identification N/A PM2 |
| M-20M2-1-PM2 | Material N/A Alloy 400 | Tube OD N/A 20 | Positive Material Identification N/A PM2 |
| M-22M2-1-PM2 | Material N/A Alloy 400 | Tube OD N/A 22 | Positive Material Identification N/A PM2 |
| M-25M2-1-PM2 | Material N/A Alloy 400 | Tube OD N/A 25 | Positive Material Identification N/A PM2 |
| M-28M2-1-PM2 | Material N/A Alloy 400 | Tube OD N/A 28 | Positive Material Identification N/A PM2 |
| M-30M2-1-PM2 | Material N/A Alloy 400 | Tube OD N/A 30 | Positive Material Identification N/A PM2 |
| M-32M2-1-PM2 | Material N/A Alloy 400 | Tube OD N/A 32 | Positive Material Identification N/A PM2 |
| M-38M2-1-PM2 | Material N/A Alloy 400 | Tube OD N/A 38 | Positive Material Identification N/A PM2 |
| M-50M2-1-PM2 | Material N/A Alloy 400 | Tube OD N/A 50 | Positive Material Identification N/A PM2 |
| INC-2M2-1-PM2 | Material N/A Alloy 600 | Tube OD N/A 2 | Positive Material Identification N/A PM2 |
| INC-3M2-1-PM2 | Material N/A Alloy 600 | Tube OD N/A 3 | Positive Material Identification N/A PM2 |
| INC-4M2-1-PM2 | Material N/A Alloy 600 | Tube OD N/A 4 | Positive Material Identification N/A PM2 |
| INC-6M2-1-PM2 | Material N/A Alloy 600 | Tube OD N/A 6 | Positive Material Identification N/A PM2 |
| INC-8M2-1-PM2 | Material N/A Alloy 600 | Tube OD N/A 8 | Positive Material Identification N/A PM2 |


