MultiCAD Download (0)
▾
Item # |
Material |
Tube OD |
Positive Material Identification |
|---|---|---|---|
| A-22M2-1-PM2 | Material N/A Aluminum | Tube OD N/A 22 | Positive Material Identification N/A PM2 |
| A-25M2-1-PM2 | Material N/A Aluminum | Tube OD N/A 25 | Positive Material Identification N/A PM2 |
| A-28M2-1-PM2 | Material N/A Aluminum | Tube OD N/A 28 | Positive Material Identification N/A PM2 |
| A-30M2-1-PM2 | Material N/A Aluminum | Tube OD N/A 30 | Positive Material Identification N/A PM2 |
| A-32M2-1-PM2 | Material N/A Aluminum | Tube OD N/A 32 | Positive Material Identification N/A PM2 |
| A-38M2-1-PM2 | Material N/A Aluminum | Tube OD N/A 38 | Positive Material Identification N/A PM2 |
| A-50M2-1-PM2 | Material N/A Aluminum | Tube OD N/A 50 | Positive Material Identification N/A PM2 |
| C20-2M2-1-PM2 | Material N/A Alloy 20 | Tube OD N/A 2 | Positive Material Identification N/A PM2 |
| C20-3M2-1-PM2 | Material N/A Alloy 20 | Tube OD N/A 3 | Positive Material Identification N/A PM2 |
| C20-4M2-1-PM2 | Material N/A Alloy 20 | Tube OD N/A 4 | Positive Material Identification N/A PM2 |
| C20-6M2-1-PM2 | Material N/A Alloy 20 | Tube OD N/A 6 | Positive Material Identification N/A PM2 |
| C20-8M2-1-PM2 | Material N/A Alloy 20 | Tube OD N/A 8 | Positive Material Identification N/A PM2 |
| C20-10M2-1-PM2 | Material N/A Alloy 20 | Tube OD N/A 10 | Positive Material Identification N/A PM2 |
| C20-12M2-1-PM2 | Material N/A Alloy 20 | Tube OD N/A 12 | Positive Material Identification N/A PM2 |
| C20-14M2-1-PM2 | Material N/A Alloy 20 | Tube OD N/A 14 | Positive Material Identification N/A PM2 |
| C20-15M2-1-PM2 | Material N/A Alloy 20 | Tube OD N/A 15 | Positive Material Identification N/A PM2 |
| C20-16M2-1-PM2 | Material N/A Alloy 20 | Tube OD N/A 16 | Positive Material Identification N/A PM2 |
| C20-18M2-1-PM2 | Material N/A Alloy 20 | Tube OD N/A 18 | Positive Material Identification N/A PM2 |
| C20-20M2-1-PM2 | Material N/A Alloy 20 | Tube OD N/A 20 | Positive Material Identification N/A PM2 |
| C20-22M2-1-PM2 | Material N/A Alloy 20 | Tube OD N/A 22 | Positive Material Identification N/A PM2 |
| C20-25M2-1-PM2 | Material N/A Alloy 20 | Tube OD N/A 25 | Positive Material Identification N/A PM2 |
| C20-28M2-1-PM2 | Material N/A Alloy 20 | Tube OD N/A 28 | Positive Material Identification N/A PM2 |
| C20-30M2-1-PM2 | Material N/A Alloy 20 | Tube OD N/A 30 | Positive Material Identification N/A PM2 |
| C20-32M2-1-PM2 | Material N/A Alloy 20 | Tube OD N/A 32 | Positive Material Identification N/A PM2 |
| C20-38M2-1-PM2 | Material N/A Alloy 20 | Tube OD N/A 38 | Positive Material Identification N/A PM2 |


