MultiCAD Download (0)
▾
Item # |
Material |
Tube OD |
Positive Material Identification |
|---|---|---|---|
| NY-25M2-1-PMI | Material N/A Nylon | Tube OD N/A 25 | Positive Material Identification N/A PMI |
| NY-28M2-1-PMI | Material N/A Nylon | Tube OD N/A 28 | Positive Material Identification N/A PMI |
| NY-30M2-1-PMI | Material N/A Nylon | Tube OD N/A 30 | Positive Material Identification N/A PMI |
| NY-32M2-1-PMI | Material N/A Nylon | Tube OD N/A 32 | Positive Material Identification N/A PMI |
| NY-38M2-1-PMI | Material N/A Nylon | Tube OD N/A 38 | Positive Material Identification N/A PMI |
| NY-50M2-1-PMI | Material N/A Nylon | Tube OD N/A 50 | Positive Material Identification N/A PMI |
| T-2M2-1-PMI | Material N/A PTFE | Tube OD N/A 2 | Positive Material Identification N/A PMI |
| T-3M2-1-PMI | Material N/A PTFE | Tube OD N/A 3 | Positive Material Identification N/A PMI |
| T-4M2-1-PMI | Material N/A PTFE | Tube OD N/A 4 | Positive Material Identification N/A PMI |
| T-6M2-1-PMI | Material N/A PTFE | Tube OD N/A 6 | Positive Material Identification N/A PMI |
| T-8M2-1-PMI | Material N/A PTFE | Tube OD N/A 8 | Positive Material Identification N/A PMI |
| T-10M2-1-PMI | Material N/A PTFE | Tube OD N/A 10 | Positive Material Identification N/A PMI |
| T-12M2-1-PMI | Material N/A PTFE | Tube OD N/A 12 | Positive Material Identification N/A PMI |
| T-14M2-1-PMI | Material N/A PTFE | Tube OD N/A 14 | Positive Material Identification N/A PMI |
| T-15M2-1-PMI | Material N/A PTFE | Tube OD N/A 15 | Positive Material Identification N/A PMI |
| T-16M2-1-PMI | Material N/A PTFE | Tube OD N/A 16 | Positive Material Identification N/A PMI |
| T-18M2-1-PMI | Material N/A PTFE | Tube OD N/A 18 | Positive Material Identification N/A PMI |
| T-20M2-1-PMI | Material N/A PTFE | Tube OD N/A 20 | Positive Material Identification N/A PMI |
| T-22M2-1-PMI | Material N/A PTFE | Tube OD N/A 22 | Positive Material Identification N/A PMI |
| T-25M2-1-PMI | Material N/A PTFE | Tube OD N/A 25 | Positive Material Identification N/A PMI |
| T-28M2-1-PMI | Material N/A PTFE | Tube OD N/A 28 | Positive Material Identification N/A PMI |
| T-30M2-1-PMI | Material N/A PTFE | Tube OD N/A 30 | Positive Material Identification N/A PMI |
| T-32M2-1-PMI | Material N/A PTFE | Tube OD N/A 32 | Positive Material Identification N/A PMI |
| T-38M2-1-PMI | Material N/A PTFE | Tube OD N/A 38 | Positive Material Identification N/A PMI |
| T-50M2-1-PMI | Material N/A PTFE | Tube OD N/A 50 | Positive Material Identification N/A PMI |


