MultiCAD Download (0)
▾
Item # |
Material |
NPT Size |
Testing and Approval |
Cleaning and Packaging |
Positive Material Identification |
|---|---|---|---|---|---|
| SS-6-CS-SG2 | Material N/A 316 SS | NPT Size N/A 3/8 | Testing and Approval N/A NACE approval | Cleaning and Packaging N/A None | Positive Material Identification N/A None |
| SS-8-CS-SG2 | Material N/A 316 SS | NPT Size N/A 1/2 | Testing and Approval N/A NACE approval | Cleaning and Packaging N/A None | Positive Material Identification N/A None |
| SS-12-CS-SG2 | Material N/A 316 SS | NPT Size N/A 3/4 | Testing and Approval N/A NACE approval | Cleaning and Packaging N/A None | Positive Material Identification N/A None |
| SS-16-CS-SG2 | Material N/A 316 SS | NPT Size N/A 1 | Testing and Approval N/A NACE approval | Cleaning and Packaging N/A None | Positive Material Identification N/A None |
| S-2-CS-SG2 | Material N/A Carbon steel | NPT Size N/A 1/8 | Testing and Approval N/A NACE approval | Cleaning and Packaging N/A None | Positive Material Identification N/A None |
| S-4-CS-SG2 | Material N/A Carbon steel | NPT Size N/A 1/4 | Testing and Approval N/A NACE approval | Cleaning and Packaging N/A None | Positive Material Identification N/A None |
| S-6-CS-SG2 | Material N/A Carbon steel | NPT Size N/A 3/8 | Testing and Approval N/A NACE approval | Cleaning and Packaging N/A None | Positive Material Identification N/A None |
| S-8-CS-SG2 | Material N/A Carbon steel | NPT Size N/A 1/2 | Testing and Approval N/A NACE approval | Cleaning and Packaging N/A None | Positive Material Identification N/A None |
| S-12-CS-SG2 | Material N/A Carbon steel | NPT Size N/A 3/4 | Testing and Approval N/A NACE approval | Cleaning and Packaging N/A None | Positive Material Identification N/A None |
| S-16-CS-SG2 | Material N/A Carbon steel | NPT Size N/A 1 | Testing and Approval N/A NACE approval | Cleaning and Packaging N/A None | Positive Material Identification N/A None |
| SS-2-CS-SC11-SG2 | Material N/A 316 SS | NPT Size N/A 1/8 | Testing and Approval N/A NACE approval | Cleaning and Packaging N/A Special Cleaning and Packaging (SC-11) | Positive Material Identification N/A None |
| SS-4-CS-SC11-SG2 | Material N/A 316 SS | NPT Size N/A 1/4 | Testing and Approval N/A NACE approval | Cleaning and Packaging N/A Special Cleaning and Packaging (SC-11) | Positive Material Identification N/A None |
| SS-6-CS-SC11-SG2 | Material N/A 316 SS | NPT Size N/A 3/8 | Testing and Approval N/A NACE approval | Cleaning and Packaging N/A Special Cleaning and Packaging (SC-11) | Positive Material Identification N/A None |
| SS-8-CS-SC11-SG2 | Material N/A 316 SS | NPT Size N/A 1/2 | Testing and Approval N/A NACE approval | Cleaning and Packaging N/A Special Cleaning and Packaging (SC-11) | Positive Material Identification N/A None |
| SS-12-CS-SC11-SG2 | Material N/A 316 SS | NPT Size N/A 3/4 | Testing and Approval N/A NACE approval | Cleaning and Packaging N/A Special Cleaning and Packaging (SC-11) | Positive Material Identification N/A None |
| SS-16-CS-SC11-SG2 | Material N/A 316 SS | NPT Size N/A 1 | Testing and Approval N/A NACE approval | Cleaning and Packaging N/A Special Cleaning and Packaging (SC-11) | Positive Material Identification N/A None |
| S-2-CS-SC11-SG2 | Material N/A Carbon steel | NPT Size N/A 1/8 | Testing and Approval N/A NACE approval | Cleaning and Packaging N/A Special Cleaning and Packaging (SC-11) | Positive Material Identification N/A None |
| S-4-CS-SC11-SG2 | Material N/A Carbon steel | NPT Size N/A 1/4 | Testing and Approval N/A NACE approval | Cleaning and Packaging N/A Special Cleaning and Packaging (SC-11) | Positive Material Identification N/A None |
| S-6-CS-SC11-SG2 | Material N/A Carbon steel | NPT Size N/A 3/8 | Testing and Approval N/A NACE approval | Cleaning and Packaging N/A Special Cleaning and Packaging (SC-11) | Positive Material Identification N/A None |
| S-8-CS-SC11-SG2 | Material N/A Carbon steel | NPT Size N/A 1/2 | Testing and Approval N/A NACE approval | Cleaning and Packaging N/A Special Cleaning and Packaging (SC-11) | Positive Material Identification N/A None |
| S-12-CS-SC11-SG2 | Material N/A Carbon steel | NPT Size N/A 3/4 | Testing and Approval N/A NACE approval | Cleaning and Packaging N/A Special Cleaning and Packaging (SC-11) | Positive Material Identification N/A None |
| S-16-CS-SC11-SG2 | Material N/A Carbon steel | NPT Size N/A 1 | Testing and Approval N/A NACE approval | Cleaning and Packaging N/A Special Cleaning and Packaging (SC-11) | Positive Material Identification N/A None |
| SS-2-CS-PMI | Material N/A 316 SS | NPT Size N/A 1/8 | Testing and Approval N/A None | Cleaning and Packaging N/A None | Positive Material Identification N/A PMI |
| SS-4-CS-PMI | Material N/A 316 SS | NPT Size N/A 1/4 | Testing and Approval N/A None | Cleaning and Packaging N/A None | Positive Material Identification N/A PMI |
| SS-6-CS-PMI | Material N/A 316 SS | NPT Size N/A 3/8 | Testing and Approval N/A None | Cleaning and Packaging N/A None | Positive Material Identification N/A PMI |


