MultiCAD Download (0)
▾
Reducing Tee
Tee: Manual/Automatic
1 2
Item # |
Material |
Tube OD |
Cleaning and Packaging |
|---|---|---|---|
| 316L-6TB7-3-6-4 | Material N/A 316L Stainless Steel | Tube OD N/A 3/8 x 1/4 | Cleaning and Packaging N/A None |
| 316L-8TB7-3-8-4 | Material N/A 316L Stainless Steel | Tube OD N/A 1/2 x 1/4 | Cleaning and Packaging N/A None |
| 316L-8TB7-3-8-6 | Material N/A 316L Stainless Steel | Tube OD N/A 1/2 x 3/8 | Cleaning and Packaging N/A None |
| 316L-12TB7-3-12-6 | Material N/A 316L Stainless Steel | Tube OD N/A 3/4 x 3/8 | Cleaning and Packaging N/A None |
| 316L-12TB7-3-12-4 | Material N/A 316L Stainless Steel | Tube OD N/A 3/4 x 1/4 | Cleaning and Packaging N/A None |
| 316L-8MTB7-3-8M-6M | Material N/A 316L Stainless Steel | Tube OD N/A 8 x 6 | Cleaning and Packaging N/A None |
| 316L-10MTB7-3-10M-6M | Material N/A 316L Stainless Steel | Tube OD N/A 10 x 6 | Cleaning and Packaging N/A None |
| 316L-10MTB7-3-10M-8M | Material N/A 316L Stainless Steel | Tube OD N/A 10 x 8 | Cleaning and Packaging N/A None |
| 316L-12MTB7-3-12M-6M | Material N/A 316L Stainless Steel | Tube OD N/A 12 x 6 | Cleaning and Packaging N/A None |
| 316L-12MTB7-3-12M-8M | Material N/A 316L Stainless Steel | Tube OD N/A 12 x 8 | Cleaning and Packaging N/A None |
| 316L-6TB7-3-6-4-SC11 | Material N/A 316L Stainless Steel | Tube OD N/A 3/8 x 1/4 | Cleaning and Packaging N/A Special Cleaning and Packaging (SC-11) |
| 316L-8TB7-3-8-4-SC11 | Material N/A 316L Stainless Steel | Tube OD N/A 1/2 x 1/4 | Cleaning and Packaging N/A Special Cleaning and Packaging (SC-11) |
| 316L-8TB7-3-8-6-SC11 | Material N/A 316L Stainless Steel | Tube OD N/A 1/2 x 3/8 | Cleaning and Packaging N/A Special Cleaning and Packaging (SC-11) |
| 316L-12TB7-3-12-6-SC11 | Material N/A 316L Stainless Steel | Tube OD N/A 3/4 x 3/8 | Cleaning and Packaging N/A Special Cleaning and Packaging (SC-11) |
| 316L-12TB7-3-12-4-SC11 | Material N/A 316L Stainless Steel | Tube OD N/A 3/4 x 1/4 | Cleaning and Packaging N/A Special Cleaning and Packaging (SC-11) |
| 316L-8MTB7-3-8M-6M-SC11 | Material N/A 316L Stainless Steel | Tube OD N/A 8 x 6 | Cleaning and Packaging N/A Special Cleaning and Packaging (SC-11) |
| 316L-10MTB7-3-10M-6M-SC11 | Material N/A 316L Stainless Steel | Tube OD N/A 10 x 6 | Cleaning and Packaging N/A Special Cleaning and Packaging (SC-11) |
| 316L-10MTB7-3-10M-8M-SC11 | Material N/A 316L Stainless Steel | Tube OD N/A 10 x 8 | Cleaning and Packaging N/A Special Cleaning and Packaging (SC-11) |
| 316L-12MTB7-3-12M-6M-SC11 | Material N/A 316L Stainless Steel | Tube OD N/A 12 x 6 | Cleaning and Packaging N/A Special Cleaning and Packaging (SC-11) |
| 316L-12MTB7-3-12M-8M-SC11 | Material N/A 316L Stainless Steel | Tube OD N/A 12 x 8 | Cleaning and Packaging N/A Special Cleaning and Packaging (SC-11) |
| 316L-6TB7-3-6-4-SC06 | Material N/A 316L Stainless Steel | Tube OD N/A 3/8 x 1/4 | Cleaning and Packaging N/A Photovoltaic Process (SC-06) |
| 316L-8TB7-3-8-4-SC06 | Material N/A 316L Stainless Steel | Tube OD N/A 1/2 x 1/4 | Cleaning and Packaging N/A Photovoltaic Process (SC-06) |
| 316L-8TB7-3-8-6-SC06 | Material N/A 316L Stainless Steel | Tube OD N/A 1/2 x 3/8 | Cleaning and Packaging N/A Photovoltaic Process (SC-06) |
| 316L-12TB7-3-12-6-SC06 | Material N/A 316L Stainless Steel | Tube OD N/A 3/4 x 3/8 | Cleaning and Packaging N/A Photovoltaic Process (SC-06) |
| 316L-12TB7-3-12-4-SC06 | Material N/A 316L Stainless Steel | Tube OD N/A 3/4 x 1/4 | Cleaning and Packaging N/A Photovoltaic Process (SC-06) |
1 2


