MultiCAD Download (0)
  • Cart is empty
276 - 300 of 448 | Results Per Page | View | Unit of Measure
« 11 12 13 14 15 »  

Item #

Material

Tube OD

Positive Material Identification

N/A Alloy 825 N/A 10 x 6 N/A PM2
N/A Alloy 825 N/A 12 x 6 N/A PM2
N/A Alloy 825 N/A 15 x 12 N/A PM2
N/A Alloy 825 N/A 16 x 12 N/A PM2
N/A Alloy 825 N/A 18 x 12 N/A PM2
N/A Alloy 825 N/A 22 x 12 N/A PM2
N/A Alloy 825 N/A 25 x 12 N/A PM2
N/A Alloy C-276 N/A 3 x 6 N/A PM2
N/A Alloy C-276 N/A 8 x 6 N/A PM2
N/A Alloy C-276 N/A 10 x 6 N/A PM2
N/A Alloy C-276 N/A 12 x 6 N/A PM2
N/A Alloy C-276 N/A 15 x 12 N/A PM2
N/A Alloy C-276 N/A 16 x 12 N/A PM2
N/A Alloy C-276 N/A 18 x 12 N/A PM2
N/A Alloy C-276 N/A 22 x 12 N/A PM2
N/A Alloy C-276 N/A 25 x 12 N/A PM2
N/A Brass N/A 3 x 6 N/A PM2
N/A Brass N/A 8 x 6 N/A PM2
N/A Brass N/A 10 x 6 N/A PM2
N/A Brass N/A 12 x 6 N/A PM2
N/A Brass N/A 15 x 12 N/A PM2
N/A Brass N/A 16 x 12 N/A PM2
N/A Brass N/A 18 x 12 N/A PM2
N/A Brass N/A 22 x 12 N/A PM2
N/A Brass N/A 25 x 12 N/A PM2
276 - 300 of 448 | Results Per Page | View | Unit of Measure
« 11 12 13 14 15 »