MultiCAD Download (0)
▾
Item # |
Material |
Tube OD |
Positive Material Identification |
|---|---|---|---|
| A-304-1-PM3 | Material N/A Aluminum | Tube OD N/A 3/16 | Positive Material Identification N/A PM3 |
| A-404-1-PM3 | Material N/A Aluminum | Tube OD N/A 1/4 | Positive Material Identification N/A PM3 |
| A-504-1-PM3 | Material N/A Aluminum | Tube OD N/A 5/16 | Positive Material Identification N/A PM3 |
| A-604-1-PM3 | Material N/A Aluminum | Tube OD N/A 3/8 | Positive Material Identification N/A PM3 |
| A-814-1-PM3 | Material N/A Aluminum | Tube OD N/A 1/2 | Positive Material Identification N/A PM3 |
| A-1014-1-PM3 | Material N/A Aluminum | Tube OD N/A 5/8 | Positive Material Identification N/A PM3 |
| A-1214-1-PM3 | Material N/A Aluminum | Tube OD N/A 3/4 | Positive Material Identification N/A PM3 |
| A-1414-1-PM3 | Material N/A Aluminum | Tube OD N/A 7/8 | Positive Material Identification N/A PM3 |
| A-1614-1-PM3 | Material N/A Aluminum | Tube OD N/A 1 | Positive Material Identification N/A PM3 |
| A-2004-1-PM3 | Material N/A Aluminum | Tube OD N/A 1 1/4 | Positive Material Identification N/A PM3 |
| A-2404-1-PM3 | Material N/A Aluminum | Tube OD N/A 1 1/2 | Positive Material Identification N/A PM3 |
| A-3204-1-PM3 | Material N/A Aluminum | Tube OD N/A 2 | Positive Material Identification N/A PM3 |
| C20-104-1-PM3 | Material N/A Alloy 20 | Tube OD N/A 1/16 | Positive Material Identification N/A PM3 |
| C20-204-1-PM3 | Material N/A Alloy 20 | Tube OD N/A 1/8 | Positive Material Identification N/A PM3 |
| C20-304-1-PM3 | Material N/A Alloy 20 | Tube OD N/A 3/16 | Positive Material Identification N/A PM3 |
| C20-404-1-PM3 | Material N/A Alloy 20 | Tube OD N/A 1/4 | Positive Material Identification N/A PM3 |
| C20-504-1-PM3 | Material N/A Alloy 20 | Tube OD N/A 5/16 | Positive Material Identification N/A PM3 |
| C20-604-1-PM3 | Material N/A Alloy 20 | Tube OD N/A 3/8 | Positive Material Identification N/A PM3 |
| C20-814-1-PM3 | Material N/A Alloy 20 | Tube OD N/A 1/2 | Positive Material Identification N/A PM3 |
| C20-1014-1-PM3 | Material N/A Alloy 20 | Tube OD N/A 5/8 | Positive Material Identification N/A PM3 |
| C20-1214-1-PM3 | Material N/A Alloy 20 | Tube OD N/A 3/4 | Positive Material Identification N/A PM3 |
| C20-1414-1-PM3 | Material N/A Alloy 20 | Tube OD N/A 7/8 | Positive Material Identification N/A PM3 |
| C20-1614-1-PM3 | Material N/A Alloy 20 | Tube OD N/A 1 | Positive Material Identification N/A PM3 |
| C20-2004-1-PM3 | Material N/A Alloy 20 | Tube OD N/A 1 1/4 | Positive Material Identification N/A PM3 |
| C20-2404-1-PM3 | Material N/A Alloy 20 | Tube OD N/A 1 1/2 | Positive Material Identification N/A PM3 |


