MultiCAD Download (0)
▾
Male Connector (O-Seal Pipe Thread) - Fractional
Straight: Connects Tubing to Female
Item # |
Material |
Tube OD x SAE/MS Thread Size |
Positive Material Identification |
|---|---|---|---|
| M-600-1-6-OR | Material N/A Alloy 400 | Tube OD x SAE/MS Thread Size N/A 3/8 x 3/8 | Positive Material Identification N/A None |
| M-600-1-8-OR | Material N/A Alloy 400 | Tube OD x SAE/MS Thread Size N/A 3/8 x 1/2 | Positive Material Identification N/A None |
| M-810-1-8-OR | Material N/A Alloy 400 | Tube OD x SAE/MS Thread Size N/A 1/2 x 1/2 | Positive Material Identification N/A None |
| INC-200-1-2-OR | Material N/A Alloy 600 | Tube OD x SAE/MS Thread Size N/A 1/8 x 1/8 | Positive Material Identification N/A None |
| INC-400-1-2-OR | Material N/A Alloy 600 | Tube OD x SAE/MS Thread Size N/A 1/4 x 1/8 | Positive Material Identification N/A None |
| INC-400-1-4-OR | Material N/A Alloy 600 | Tube OD x SAE/MS Thread Size N/A 1/4 x 1/4 | Positive Material Identification N/A None |
| INC-600-1-4-OR | Material N/A Alloy 600 | Tube OD x SAE/MS Thread Size N/A 3/8 x 1/4 | Positive Material Identification N/A None |
| INC-600-1-6-OR | Material N/A Alloy 600 | Tube OD x SAE/MS Thread Size N/A 3/8 x 3/8 | Positive Material Identification N/A None |
| INC-600-1-8-OR | Material N/A Alloy 600 | Tube OD x SAE/MS Thread Size N/A 3/8 x 1/2 | Positive Material Identification N/A None |
| INC-810-1-8-OR | Material N/A Alloy 600 | Tube OD x SAE/MS Thread Size N/A 1/2 x 1/2 | Positive Material Identification N/A None |
| 625-200-1-2-OR | Material N/A Alloy 625 | Tube OD x SAE/MS Thread Size N/A 1/8 x 1/8 | Positive Material Identification N/A None |
| 625-400-1-2-OR | Material N/A Alloy 625 | Tube OD x SAE/MS Thread Size N/A 1/4 x 1/8 | Positive Material Identification N/A None |
| 625-400-1-4-OR | Material N/A Alloy 625 | Tube OD x SAE/MS Thread Size N/A 1/4 x 1/4 | Positive Material Identification N/A None |
| 625-600-1-4-OR | Material N/A Alloy 625 | Tube OD x SAE/MS Thread Size N/A 3/8 x 1/4 | Positive Material Identification N/A None |
| 625-600-1-6-OR | Material N/A Alloy 625 | Tube OD x SAE/MS Thread Size N/A 3/8 x 3/8 | Positive Material Identification N/A None |
| 625-600-1-8-OR | Material N/A Alloy 625 | Tube OD x SAE/MS Thread Size N/A 3/8 x 1/2 | Positive Material Identification N/A None |
| 625-810-1-8-OR | Material N/A Alloy 625 | Tube OD x SAE/MS Thread Size N/A 1/2 x 1/2 | Positive Material Identification N/A None |
| 825-200-1-2-OR | Material N/A Alloy 825 | Tube OD x SAE/MS Thread Size N/A 1/8 x 1/8 | Positive Material Identification N/A None |
| 825-400-1-2-OR | Material N/A Alloy 825 | Tube OD x SAE/MS Thread Size N/A 1/4 x 1/8 | Positive Material Identification N/A None |
| 825-400-1-4-OR | Material N/A Alloy 825 | Tube OD x SAE/MS Thread Size N/A 1/4 x 1/4 | Positive Material Identification N/A None |
| 825-600-1-4-OR | Material N/A Alloy 825 | Tube OD x SAE/MS Thread Size N/A 3/8 x 1/4 | Positive Material Identification N/A None |
| 825-600-1-6-OR | Material N/A Alloy 825 | Tube OD x SAE/MS Thread Size N/A 3/8 x 3/8 | Positive Material Identification N/A None |
| 825-600-1-8-OR | Material N/A Alloy 825 | Tube OD x SAE/MS Thread Size N/A 3/8 x 1/2 | Positive Material Identification N/A None |
| 825-810-1-8-OR | Material N/A Alloy 825 | Tube OD x SAE/MS Thread Size N/A 1/2 x 1/2 | Positive Material Identification N/A None |
| HC-200-1-2-OR | Material N/A Alloy C-276 | Tube OD x SAE/MS Thread Size N/A 1/8 x 1/8 | Positive Material Identification N/A None |


