MultiCAD Download (0)
  • Cart is empty
276 - 300 of 364 | Results Per Page | View | Unit of Measure
« 11 12 13 14 15 

Item #

Material

Tube OD x SAE/MS Thread Size

Positive Material Identification

N/A 316 SS N/A 1/4 x 1/4 N/A PM3
N/A 316 SS N/A 3/8 x 1/4 N/A PM3
N/A 316 SS N/A 3/8 x 3/8 N/A PM3
N/A 316 SS N/A 3/8 x 1/2 N/A PM3
N/A 316 SS N/A 1/2 x 1/2 N/A PM3
N/A Aluminum N/A 1/8 x 1/8 N/A PM3
N/A Aluminum N/A 1/4 x 1/8 N/A PM3
N/A Aluminum N/A 1/4 x 1/4 N/A PM3
N/A Aluminum N/A 3/8 x 1/4 N/A PM3
N/A Aluminum N/A 3/8 x 3/8 N/A PM3
N/A Aluminum N/A 3/8 x 1/2 N/A PM3
N/A Aluminum N/A 1/2 x 1/2 N/A PM3
N/A Alloy 20 N/A 1/8 x 1/8 N/A PM3
N/A Alloy 20 N/A 1/4 x 1/8 N/A PM3
N/A Alloy 20 N/A 1/4 x 1/4 N/A PM3
N/A Alloy 20 N/A 3/8 x 1/4 N/A PM3
N/A Alloy 20 N/A 3/8 x 3/8 N/A PM3
N/A Alloy 20 N/A 3/8 x 1/2 N/A PM3
N/A Alloy 20 N/A 1/2 x 1/2 N/A PM3
N/A Alloy 400 N/A 1/8 x 1/8 N/A PM3
N/A Alloy 400 N/A 1/4 x 1/8 N/A PM3
N/A Alloy 400 N/A 1/4 x 1/4 N/A PM3
N/A Alloy 400 N/A 3/8 x 1/4 N/A PM3
N/A Alloy 400 N/A 3/8 x 3/8 N/A PM3
N/A Alloy 400 N/A 3/8 x 1/2 N/A PM3
276 - 300 of 364 | Results Per Page | View | Unit of Measure
« 11 12 13 14 15