MultiCAD Download (0)
▾
This category has 2,201 items. Only the first 1000 records are returned.
Male Connector (Tapered Thread) - Metric
Straight: Connects Tubing to Female
Item # |
Material |
Tube OD x NPT Size |
Positive Material Identification |
|---|---|---|---|
| T-25M0-1-12 | Material N/A PTFE | Tube OD x NPT Size N/A 25 x 3/4 | Positive Material Identification N/A None |
| T-25M0-1-16 | Material N/A PTFE | Tube OD x NPT Size N/A 25 x 1 | Positive Material Identification N/A None |
| T-28M0-1-16 | Material N/A PTFE | Tube OD x NPT Size N/A 28 x 1 | Positive Material Identification N/A None |
| T-28M0-1-20 | Material N/A PTFE | Tube OD x NPT Size N/A 28 x 1 1/4 | Positive Material Identification N/A None |
| T-30M0-1-20 | Material N/A PTFE | Tube OD x NPT Size N/A 30 x 1 1/4 | Positive Material Identification N/A None |
| T-32M0-1-20 | Material N/A PTFE | Tube OD x NPT Size N/A 32 x 1 1/4 | Positive Material Identification N/A None |
| T-38M0-1-24 | Material N/A PTFE | Tube OD x NPT Size N/A 38 x 1 1/2 | Positive Material Identification N/A None |
| TI-2M0-1-2 | Material N/A Titanium (grade 4) | Tube OD x NPT Size N/A 2 x 1/8 | Positive Material Identification N/A None |
| TI-3M0-1-2 | Material N/A Titanium (grade 4) | Tube OD x NPT Size N/A 3 x 1/8 | Positive Material Identification N/A None |
| TI-3M0-1-4 | Material N/A Titanium (grade 4) | Tube OD x NPT Size N/A 3 x 1/4 | Positive Material Identification N/A None |
| TI-4M0-1-2 | Material N/A Titanium (grade 4) | Tube OD x NPT Size N/A 4 x 1/8 | Positive Material Identification N/A None |
| TI-4M0-1-4 | Material N/A Titanium (grade 4) | Tube OD x NPT Size N/A 4 x 1/4 | Positive Material Identification N/A None |
| TI-6M0-1-2 | Material N/A Titanium (grade 4) | Tube OD x NPT Size N/A 6 x 1/8 | Positive Material Identification N/A None |
| TI-6M0-1-4 | Material N/A Titanium (grade 4) | Tube OD x NPT Size N/A 6 x 1/4 | Positive Material Identification N/A None |
| TI-6M0-1-6 | Material N/A Titanium (grade 4) | Tube OD x NPT Size N/A 6 x 3/8 | Positive Material Identification N/A None |
| TI-6M0-1-8 | Material N/A Titanium (grade 4) | Tube OD x NPT Size N/A 6 x 1/2 | Positive Material Identification N/A None |
| TI-8M0-1-2 | Material N/A Titanium (grade 4) | Tube OD x NPT Size N/A 8 x 1/8 | Positive Material Identification N/A None |
| TI-8M0-1-4 | Material N/A Titanium (grade 4) | Tube OD x NPT Size N/A 8 x 1/4 | Positive Material Identification N/A None |
| TI-8M0-1-6 | Material N/A Titanium (grade 4) | Tube OD x NPT Size N/A 8 x 3/8 | Positive Material Identification N/A None |
| TI-8M0-1-8 | Material N/A Titanium (grade 4) | Tube OD x NPT Size N/A 8 x 1/2 | Positive Material Identification N/A None |
| TI-10M0-1-2 | Material N/A Titanium (grade 4) | Tube OD x NPT Size N/A 10 x 1/8 | Positive Material Identification N/A None |
| TI-10M0-1-4 | Material N/A Titanium (grade 4) | Tube OD x NPT Size N/A 10 x 1/4 | Positive Material Identification N/A None |
| TI-10M0-1-6 | Material N/A Titanium (grade 4) | Tube OD x NPT Size N/A 10 x 3/8 | Positive Material Identification N/A None |
| TI-10M0-1-8 | Material N/A Titanium (grade 4) | Tube OD x NPT Size N/A 10 x 1/2 | Positive Material Identification N/A None |
| TI-10M0-1-12 | Material N/A Titanium (grade 4) | Tube OD x NPT Size N/A 10 x 3/4 | Positive Material Identification N/A None |


